Electroplating | Chrome Plating | 420 Stainless Steel | 5052 Aluminum Alloy | 7075 Aluminum Alloy | A12 Aluminum | 420 Stainless Steel | 430 Stainless Steel | 45# Steel |
40Cr | Cr12 | 3Cr13 | GCr15 | QSN6-6-3 Tin bronze | C17200 Beryllium Copper | Q235 (A3 Tool Steel) | ||
65Mn Spring Steel | SKD11 Tool Steel | H59 Brass | H62 Brass | T2 Purple Copper | TU2 copper | DT4C Electrical Pure Iron | ||
Galvanize | 420 Stainless Steel | 430 Stainless Steel | 45# Steel | 40Cr | Cr12 | 3Cr13 | GCr15 | |
Q235 (A3 Tool Steel) | 65Mn Spring Steel | SKD11 Tool Steel | QSN6-6-3 Tin bronze | H59 Brass | C17200 Beryllium Copper | H62 Brass | ||
T2 Purple Copper | TU2 copper | DT4C Electrical Pure Iron | DT4E Electrical Pure Iron | - | - | - | ||
Black Galvanize | 420 Stainless Steel | 430 Stainless Steel | 45# Steel | 40Cr | Cr12 | 3Cr13 | T2 Purple Copper | |
Q235 (A3 Tool Steel) | 65Mn Spring Steel | SKD11 Tool Steel | QSN6-6-3 Tin bronze | H59 Brass | C17200 Beryllium Copper | PVC (Polyvinyl Chloride) | ||
T2 Purple Copper | TU2 copper | DT4C Electrical Pure Iron | DT4E Electrical Pure Iron | - | - | - | ||
Gold plating | 6061 Aluminum Alloy | 5052 Aluminum Alloy | 7075 Aluminum Alloy | 2A12 Aluminum Alloy | H59 Brass | H62 Brass | T2 Purple Copper | |
TU2 copper | PP (Polypropylene) | PPS (Polyphenylene Sulfide) | PU (Polyurethane) | QSN6-6-3 Tin bronze | C17200 Beryllium Copper | PVC (Polyvinyl Chloride) | ||
Bakelite | Carbon Fiber Sheets | Graphite | - | - | - | - | ||
Silver Plating | 6061 Aluminum Alloy | 5052 Aluminum Alloy | 7075 Aluminum Alloy | 2A12 Aluminum Alloy | H59 Brass | H62 Brass | T2 Purple Copper | |
TU2 copper | QSN6-6-3 Tin Bronze | C17200 Beryllium Copper | - | - | - | - | ||
Black Nickel Plating | 420 Stainless Steel | 430 Stainless Steel | 45# Steel | 40Cr | Cr12 | 3Cr13 | GCr15 | |
Q235 (A3 Tool Steel) | 65Mn Spring Steel | SKD11 Tool Steel | H59 Brass | QSN6-6-3 Tin bronze | C17200 Beryllium Copper | H62 Brass | ||
H62 Brass | T2 Purple Copper | TU2 copper | DT4C Electrical Pure Iron | DT4E Electrical Pure Iron | - | - | ||
Tin Plating | H59 Brass | H62 Brass | T2 Purple Copper | TU2 copper | QSN6-6-3 Tin Bronze | C17200 Beryllium Copper | T2 Purple Copper | |
Nickel Plating | 6061 Aluminum Alloy | 5052 Aluminum Alloy | 7075 Aluminum Alloy | 2A12 Aluminum Alloy | H59 Brass | H62 Brass | T2 Purple Copper | |
TU2 copper | 420 Stainless Steel | 430 Stainless Steel | Q235 (A3 Tool Steel) | QSN6-6-3 Tin Bronze | C17200 Beryllium Copper | 45# Steel | ||
40Cr | Cr12 | 3Cr13 | GCr15 | 65Mn Spring Steel | SKD11 Tool Steel | DT4C Electrical Pure Iron | ||
Black Chrome Plating | 420 Stainless Steel | 430 Stainless Steel | 45# Steel | 40Cr | Cr12 | 3Cr13 | GCr15 | |
Q235 (A3 Tool Steel) | 65Mn Spring Steel | SKD11 Tool Steel | H59 Brass | QSN6-6-3 Tin bronze | C17200 Beryllium Copper | H62 Brass | ||
H62 Brass | T2 Purple Copper | TU2 copper | DT4C Electrical Pure Iron | DT4E Electrical Pure Iron | - | - | ||
Decorative Chrome Plating | 6061 Aluminum Alloy | 5052 Aluminum Alloy | 7075 Aluminum Alloy | 2A12 Aluminum Alloy | H59 Brass | H62 Brass | T2 Purple Copper | |
TU2 copper | 420 Stainless Steel | 430 Stainless Steel | Q235 (A3 Tool Steel) | QSN6-6-3 Tin Bronze | C17200 Beryllium Copper | 45# Steel | ||
40Cr | Cr12 | 3Cr13 | GCr15 | DT4 Electrical Pure Iron | SKD11 Tool Steel | DT4C Electrical Pure Iron |
Contact: Amanda
Phone: +86 180 2439 5054
Tel: 18666857627
Email: amanda@1fcnc.com
Add: No. 1395, Chang'An Section, Tai'An Road, Chang'An Town, Dongguan City, Guandong Province, China
We chat